Lista de Partidas
Transfer | Start Time | Bib Number / Runner 1 | Bib Number / Runner 2 |
---|---|---|---|
7:45 | 9:00 | 16 - João Costa | 116 - Pedro Pestana |
7:45 | 9:01 | 87 - Carlos Nunes | 59 - Luís Ferreira |
7:45 | 9:02 | 108 - Nuno Lourenço | 105 - Nuno Magalhães |
7:45 | 9:03 | 147 - Albino Batista | 27 - Licínio Sequeira |
7:45 | 9:04 | 125 - Fernando Manuel Marques | 91 - Nuno Athayde |
7:45 | 9:05 | 13 - Marcolino Veríssimo | 22 - Ana Leonor Oliveira Lopes |
7:45 | 9:06 | 150 - Christophe Afonso | 76 - José Silva |
7:45 | 9:07 | 131 - Tiago Salgueiro | 34 - Pedro Gouveia |
7:45 | 9:08 | 20 - Maria Lopo Sequeira | 117 - Augusto Fontes |
7:45 | 9:09 | 65 - Ana Marote | 138 - Solange Nunes |
7:45 | 9:10 | 55 - Sónia Silva | 35 - Mauro Câmara |
7:45 | 9:11 | 132 - Luísa Freitas | 113 - Alberto Pinto |
7:45 | 9:12 | 11 - Mariana Prudêncio | 73 - Ana Roda |
7:45 | 9:13 | 48 - Camila João | 21 - Maria Duarte Gama |
7:45 | 9:14 | 53 - Luís Vasconcelos | 17 - Manuel Pires Pedro |
7:45 | 9:15 | 63 - Vítor Jesus | 106 - Luís Abreu |
7:45 | 9:16 | 78 - Pedro Gomes | 29 - Maria Eduarda Leitão |
7:45 | 9:17 | 151 - Sandra Pestana | 148 - Nélia Batista |
7:45 | 9:18 | 40 - Bruna Ferreira | 18 - Victória Andrade Bento |
7:45 | 9:19 | 89 - Dora Saraiva | 152 - Carlos Ramos |
7:45 | 9:20 | 104 - Ricardo Gouveia | 19 - Lourenço Pita de Oliveira |
7:45 | 9:21 | 47 - Sónia Quelhas | 97 - Luís Gomes |
7:45 | 9:22 | 28 - Constança Pelicano | 42 - Maria Castro Marques |
7:45 | 9:23 | 85 - Iolanda Henriques | 86 - Aldino Roque |
7:45 | 9:24 | 128 - Dinarte Jesus | 6 - Diogo Ferreira |
7:45 | 9:25 | 41 - Maria Abreu | 39 - Gabriel Marques |
8:30 | 9:35 | 49 - José Ribeiro | 123 - Paulo Neves |
8:30 | 9:36 | 121 - Tiago Nobre Vieira | 118 - Nélson Afonso |
8:30 | 9:37 | 136 - Nuno Campos | 111 - Iulia Fuiorea |
8:30 | 9:38 | 115 - José Carlos Barros | 92 - Bruno Silva |
8:30 | 9:39 | 23 - Juliana Oliveira | 7 - Mafalda Moniz |
8:30 | 9:40 | 109 - Jessie Serrão | 79 - Filipe Teles |
8:30 | 9:41 | 58 - Fábio Santos | 5 - Mário Lourenço |
8:30 | 9:42 | 62 - Marco Ascensão | 33 - Sara Rodrigues |
8:30 | 9:43 | 77 - Laureen Teixeira | 30 - Valter Freitas |
8:30 | 9:44 | 145 - Miguel Gonçalves | 15 - Luísa Raposo Rodrigues |
8:30 | 9:45 | 90 - Sara Athayde | 71 - António Silva |
8:30 | 9:46 | 54 - José Vieira | 24 - Diogo Vicente Gomes |
8:30 | 9:47 | 137 - Cátia Santos | 88 - João Nunes |
8:30 | 9:48 | 25 - Bernardo Matos Vieira | 9 - Gonçalo Prudêncio |
8:30 | 9:49 | 14 - Afonso Veríssimo | 83 - Maura Ferreira |
8:30 | 9:50 | 74 - Torstein Tengsareid | 38 - Stephanie Bairet |
8:30 | 9:51 | 143 - Pedro Garcia | 146 - Diane Esson |
8:30 | 9:52 | 26 - Luís Lopes | 51 - Vítor Marques |
8:30 | 9:53 | 119 - Sofia Santos | 75 - Alberto Aguiar |
8:30 | 9:54 | 67 - Nuno Margarido | 84 - João Rodrigues |
8:30 | 9:55 | 157 - Américo Olival | 70 - Nuno Bernardo Margarido |
8:30 | 9:56 | 64 - António Ferraz | 8 - Marco Figueiredo |
8:30 | 9:57 | 61 - Joel Freitas | 126 - Susana Castro |
8:30 | 9:58 | 72 - Marcelo Vieira | 156 - Rubén Mendonça |
8:30 | 9:59 | 32 - Carolina Marques | 155 - Manuel Sardinha |
8:30 | 10:00 | 129 - Carlos Moreira | 12 - Inácio Camacho |
9:10 | 10:10 | 133 - Francisco Freitas | 120 - Daniel Gomes |
9:10 | 10:11 | 112 - Rubina Perestrelo | 144 - Élio Aveiro |
9:10 | 10:12 | 149 - Emmanuel Teles | 98 - Miguel Fernandes |
9:10 | 10:13 | 141 - Valente Andrade | 94 - Rui Canada |
9:10 | 10:14 | 57 - Fábio Pestana | 130 - Débora Silva |
9:10 | 10:15 | 110 - Hugo Gouveia | 103 - Luís Figueira |
9:10 | 10:16 | 69 - Luís Vieira | 100 - Alex Vasev |
9:10 | 10:17 | 10 - Alexandre Pereira | 3 - André Nóbrega |
9:10 | 10:18 | 134 - César Cardoso | 4 - Alexandra Fonseca |
9:10 | 10:19 | 135 - Carina Góis | 36 - João Pedro Nóbrega |
9:10 | 10:20 | 50 - Nuno Faria (CMoF) | 96 - Jorge Rodrigues |
9:10 | 10:21 | 140 - Licínio Valente | 153 - Gonçalo Dantas |
9:10 | 10:22 | 60 - Nuno Faria (ACM-Madeira) | 124 - Janete Garcês |
9:10 | 10:23 | 107 - Estevão Costa | 52 - Cátia Jardim |
9:10 | 10:24 | 139 - Tiago Gouveia | 95 - Nuno Filipe Gaspar Gomes |
9:10 | 10:25 | 154 - Vanessa Andrade | 102 - Ivo Rodrigues |
9:10 | 10:26 | 66 - Solange Ferraz | 81 - Inês Sepúlveda |
9:10 | 10:27 | 45 - Mark Austin | 158 - João Gomes |
9:10 | 10:28 | 37 - Ricardo Bandarra | 68 - Paulo Milheiro |
9:10 | 10:29 | 56 - José António Reis | 82 - Manuela Carrillo |
9:10 | 10:30 | 31 - Ana Martins | 122 - Julieta Francisco |
9:10 | 10:31 | 46 - João Carlos Gonçalves | 127 - Énio Pestana |
9:10 | 10:32 | 93 - Tânia Gaspar | 142 - José Neves |
9:10 | 10:33 | 114 - Sónia Lucas | 44 - Filipe Camacho |
9:10 | 10:34 | 99 - Basílio Noronha | 80 - Vânia Rodrigues |
9:10 | 10:35 | 43 - Fábio Pereira | 101 - Elena Vaseva |
Start list criteria
The starting order of the Fanal KV participants will be completely random.
The numbers of bib numbers will be assigned according to the order of registration of the athletes, with only bib numbers 1 and 2 reserved for the winners of the previous year in Men and Women, respectively. After assigning the numbers to each athlete, the starting order will be drawn through the “random.org” application that uses “atmospheric noise instead of a pseudo-random algorithm for a true random list of results”. Depending on the number of subscribers, the matches can take place individually or in groups of 2 athletes, always with a 1-minute spacing between each match.
On the recommendation of the FCMP, two draws will be made, one for federated and one for non-federated.
The draw will be recorded and published on the event’s website and social networks as proof of the same.